Investors
Dividend policy
IMCD N.V.’s dividend policy targets to pay an annual dividend in the range of 25% to 35% of adjusted net income to be paid out in cash or shares, barring exceptional circumstances. Adjusted net income is defined as the reported result for the year plus non-cash amortisation charges (net of tax). The outcome could be adjusted for material non-recurring items.
Dividend history | 2022 | 2021 | 2020 *1 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Number of shares issued at year end | 56,987,858 | 56,987,858 | 56,987,858 | 52,592,254 | 52,592,254 | 52,592,254 | 52,592,254 | 52,592,254 | 50,000,000 |
Result for the year (in mln euro’s) | 313.0 | 207.9 | 120.1 | 108.0 | 100.1 | 77.3 | 73.0 | 61.8 | 19.9 |
Cash earnings per share (weighted) *2 | 6.78 | 4.64 | 3.03 | 2.85 | 2.53 | 2.06 | 2.01 | 1.79 | 1.42 |
Dividend per share | 2.37 | 1.62 | 1.02 | 0.90 | 0.80 | 0.62 | 0.55 | 0.44 | 0.20 |
Dividend (in mln euro’s) | 135.1 | 92.3 | 58.1 | 47.3 | 42.1 | 32.6 | 28.9 | 23.1 | 10.0 |
Dividend in% of adjusted net income | 35% | 35% | 34% | 32% | 32% | 30% | 27% | 25% | 28% |
*1. The period ended 31 December 2020 has been restated as a result of a change in accounting policy detailed in Note 2 to the financial statements included in the 2021 Annual Report
*2. Result for the year before amortisation (net of tax) dividend by the weighted average number of outstanding shares